Boring Bark Pricing

BORING BARK - PICKED UP PRICES
1/2 Yd 1 Yd 1.5 Yds 2 Yds 2.5 Yds 3 Yds 3.5 Yds 4 Yds
MEDIUM FRESH FIR, (BRIGHT) $18 $32 $48 $64 $78 $93 $106 $120
MEDIUM DARK FIR $21 $36 $54 $72 $89 $107 $123 $140
MEDIUM HEMLOCK  $25 $47 $70 $94 $117 $140 $162 $185
FINE HEMLOCK $29 $55 $82 $110 $135 $163 $188 $215
SMALL OR MEDIUM NUGGETS  $24 $45 $68 $90 $112 $133 $155 $177
FINE DARK FIR $22 $40 $60 $80 $98 $117 $134 $152
CEDAR HOG FUEL OR SAWDUST $17 $30 $46 $60 $74 $89 $103 $117
DARK PEBBLE $18 $32 $48 $64 $78 $93 $106 $120
CEDAR CHIPS $22 $40 $60 $80 $98 $117 $134 $152
DELIVERED BY THE YARD
1 Yd 2 Yds 3 Yds 4 Yds 5 Yds 6 Yds
MEDIUM FRESH FIR (BRIGHT) $115 $135 $150 $165 $180 $195
MEDIUM DARK FIR $125 $150 $175 $200 $220 $240
MEDIUM HEMLOCK $135 $175 $215 $250 $285 $315
FINE HEMLOCK $140 $185 $230 $270 $300 $330
SMALL OR MEDIUM NUGGETS $130 $170 $210 $240 $270 $290
FINE DARK FIR $130 $160 $195 $225 $250 $275
CEDAR HOG FUEL $115 $135 $150 $165 $180 $195
SAWDUST $115 $135 $150 $165 $180 $195
CEDAR CHIPS $130 $160 $195 $225 $255 $285
BARK DELIVERED BY THE UNIT
1 Unit      7.4 YDS  1.5 Units   11.1 YDS 2 Units     14.8 YDS 2.5 Units    18.5 YDS 3 Units    22.2 YDS 3.5 Units    25.9 YDS  4 Units    29.6 YDS  4.5 Units    33.3  YDS 5 Units         37 YDS 
MEDIUM FRESH FIR $215 $325 $420 $515 $615 $705 $800 $885 $975
MEDIUM DARK FIR $255 $375 $500 $625 $745 $865 $990
MEDIUM HEMLOCK $340 $505 $670 $835 $1,000 $1,165 $1,330
FINE HEMLOCK $365 $542 $720 $897 $1,075 $1,252 $1,430
SMALL OR MEDIUM NUGGETS $325 $487 $645 $808 $960 $1,132 $1,270 $1,430 $1,570
FINE DARK FIR $295 $435 $580 $725 $865 $1,005 $1,150
CEDAR HOG FUEL $215 $315 $420 $515 $615 $705 $800 $885 $975
SAWDUST $215 $325 $420 $515 $615 $705 $800 $885 $975
CEDAR CHIPS $295 $435 $580 $725 $865 $1,005 $1,150 $1,290 $1,435
Share by: