PORTLAND BARK PRICES

PORTLAND BARK - PICKED UP PRICES
1/2 Yd 1 Yd 1.5 Yds 2 Yds 2.5 Yds 3 Yds 3.5 Yds 4 Yds 5 Yds
MEDIUM FRESH FIR (BRIGHT) $21 $37 $56 $74 $92 $102 $119 $132 $160
MEDIUM DARK FIR $24 $42 $63 $84 $105 $123 $143 $160 $193
 FINE DARK FIR $25 $45 $68 $89 $111 $129 $151 $168 $185
FINE HEMLOCK $32 $60 $90 $120 $147 $174 $203 $224 $270
SMALL OR MEDIUM NUGGETS $29 $55 $83 $110 $135 $162 $189 $212 $260
MEDIUM HEMLOCK $27 $50 $75 $100 $123 $144 $168 $188 $235
WALK ON BARK $24 $42 $63 $84 $105 $123 $143 $160 $193
SAWDUST $21 $37 $56 $74 $92 $102 $119 $132 $160
CEDAR CHIPS   $29 $55 $83 $110 $135 $162 $189 $212 $260
NORTHWEST PLAY FIBER $29 $55 $83 $110 $135 $162 $189 $212 $260
DELIVERED BY THE YARD
1 Yd 2 Yds 3 Yds 4 Yds 5 Yds 6 Yds
MEDIUM FRESH FIR (BRIGHT) $120 $140 $160 $180 $200 $220
MEDIUM DARK FIR $125 $150 $175 $200 $220 $240
FINE DARK FIR $125 $155 $185 $215 $240 $265
FINE HEMLOCK  $140 $190 $235 $275 $315 $355
SMALL OR MEDIUM NUGGETS $135 $175 $215 $255 $290 $310
MEDIUM HEMLOCK $135 $180 $225 $265 $300 $330
WALK ON BARK $125 $150 $175 $200 $220 $240
SAWDUST $120 $140 $160 $180 $200 $220
CEDAR CHIPS $135 $180 $225 $260 $290 $320
NORTHWEST PLAY FIBER $135 $180 $225 $260 $290 $320
DELIVERED BY THE UNIT
  1 Unit    7.4 YDS 1.5 Units      11.1 YDS 2 Units     14.8 YDS 2.5 Units  18.5 YDS  3 Units    22.2 YDS
MEDIUM FRESH FIR (BRIGHT) $230 $345 $450 $560 $660
MEDIUM DARK FIR $265 $398 $520 $650 $765
 FINE DARK FIR $290 $435 $570 $710 $840
FINE HEMLOCK  $385 $578 $760 $938 $1,125
SMALL OR MEDIUM NUGGETS $340 $510 $670 $835 $990
MEDIUM HEMLOCK $350 $525 $690 $862 $1,020
WALK ON BARK $265 $398 $520 $650 $765
SAWDUST $230 $345 $450 $560 $660
CEDAR CHIPS   $340 $510 $670 $835 $990
NORTHWEST PLAY FIBER $340 $510 $670 $835 $990
Share by: